Today's Gold Rate
We update these rates daily to ensure you always get the most accurate pricing.
Live Gold Price
Currency: LKR
Weight: 8g
As of: 2026-10-08
18Kt
291,611.92 LKR
36,451.49 / g
21Kt
340,213.90 LKR
42,526.74 / g
22Kt
356,414.57 LKR
44,551.82 / g
24Kt
388,815.89 LKR
48,601.99 / g
Last 30 days (spot-based)
Values shown for 8g in LKR
| Date | 18Kt 8g | 21Kt 8g | 22Kt 8g | 24Kt 8g |
|---|---|---|---|---|
| 2026-10-08 | 291,611.92 | 340,213.90 | 356,414.57 | 388,815.89 |
| 2026-10-07 | 289,350.99 | 337,576.16 | 353,651.21 | 385,801.32 |
| 2026-10-06 | 290,395.52 | 338,794.77 | 354,927.86 | 387,194.02 |
| 2026-10-05 | 289,808.86 | 338,110.34 | 354,210.83 | 386,411.82 |
| 2026-10-04 | 289,836.11 | 338,142.12 | 354,244.13 | 386,448.14 |
| 2026-10-03 | 291,862.58 | 340,506.35 | 356,720.94 | 389,150.11 |
| 2026-10-02 | 290,469.80 | 338,881.43 | 355,018.65 | 387,293.07 |
| 2026-10-01 | 293,181.05 | 342,044.56 | 358,332.40 | 390,908.07 |
| 2026-09-30 | 288,797.77 | 336,930.73 | 352,975.05 | 385,063.69 |
| 2026-09-29 | 297,463.17 | 347,040.36 | 363,566.09 | 396,617.56 |
| 2026-09-28 | 299,516.49 | 349,435.90 | 366,075.71 | 399,355.32 |
| 2026-09-27 | 299,505.32 | 349,422.88 | 366,062.06 | 399,340.43 |
| 2026-09-26 | 298,464.98 | 348,209.14 | 364,790.53 | 397,953.30 |
| 2026-09-25 | 298,794.94 | 348,594.09 | 365,193.81 | 398,393.25 |
| 2026-09-24 | 304,196.76 | 354,896.21 | 371,796.03 | 405,595.67 |
| 2026-09-23 | 305,850.00 | 356,825.00 | 373,816.67 | 407,800.00 |
| 2026-09-22 | 305,669.54 | 356,614.46 | 373,596.10 | 407,559.38 |
| 2026-09-21 | 306,755.21 | 357,881.08 | 374,923.04 | 409,006.95 |
| 2026-09-20 | 306,732.24 | 357,854.28 | 374,894.96 | 408,976.32 |
| 2026-09-19 | 305,702.83 | 356,653.30 | 373,636.79 | 407,603.77 |
| 2026-09-18 | 300,964.62 | 351,125.39 | 367,845.64 | 401,286.16 |
| 2026-09-17 | 298,975.31 | 348,804.52 | 365,414.26 | 398,633.74 |
| 2026-09-16 | 298,433.89 | 348,172.88 | 364,752.54 | 397,911.86 |
| 2026-09-15 | 302,296.79 | 352,679.59 | 369,473.85 | 403,062.39 |
| 2026-09-14 | 302,482.26 | 352,895.97 | 369,700.54 | 403,309.68 |
| 2026-09-13 | 302,560.40 | 352,987.13 | 369,796.04 | 403,413.86 |
| 2026-09-12 | 300,210.54 | 350,245.63 | 366,923.99 | 400,280.72 |
| 2026-09-11 | 305,618.04 | 356,554.38 | 373,533.16 | 407,490.72 |
| 2026-09-10 | 302,685.49 | 353,133.08 | 369,948.94 | 403,580.66 |
| 2026-09-09 | 306,661.68 | 357,771.96 | 374,808.72 | 408,882.24 |
Rates are indicative spot-based values; local retail rates may vary.
Rates as at 8th October 2026
Gold Price per gram today
We are the No. 1 gold buyer in Sri Lanka, guaranteeing the highest gold prices. Sell your gold from anywhere in Sri Lanka — we’ll visit your home and pay you instantly.
🔔 Disclaimer:
Gold rates fluctuate daily. The above reflects today’s pricing (as of 8th October 2026). Please contact us directly for real-time figures before selling.
