Today's Gold Rate
We update these rates daily to ensure you always get the most accurate pricing.
Live Gold Price
Currency: LKR
Weight: 8g
As of: 2026-11-19
18Kt
263,411.93 LKR
32,926.49 / g
21Kt
307,313.92 LKR
38,414.24 / g
22Kt
321,947.91 LKR
40,243.49 / g
24Kt
351,215.90 LKR
43,901.99 / g
Last 30 days (spot-based)
Values shown for 8g in LKR
| Date | 18Kt 8g | 21Kt 8g | 22Kt 8g | 24Kt 8g |
|---|---|---|---|---|
| 2026-11-19 | 263,411.93 | 307,313.92 | 321,947.91 | 351,215.90 |
| 2026-11-18 | 271,102.10 | 316,285.78 | 331,347.01 | 361,469.46 |
| 2026-11-17 | 272,019.52 | 317,356.10 | 332,468.30 | 362,692.69 |
| 2026-11-16 | 274,581.00 | 320,344.50 | 335,599.00 | 366,108.00 |
| 2026-11-15 | 273,262.62 | 318,806.38 | 333,987.64 | 364,350.15 |
| 2026-11-14 | 273,345.94 | 318,903.60 | 334,089.49 | 364,461.26 |
| 2026-11-13 | 273,169.57 | 318,697.83 | 333,873.92 | 364,226.09 |
| 2026-11-12 | 280,201.77 | 326,902.07 | 342,468.83 | 373,602.36 |
| 2026-11-11 | 284,069.22 | 331,414.09 | 347,195.71 | 378,758.96 |
| 2026-11-10 | 291,228.60 | 339,766.70 | 355,946.07 | 388,304.80 |
| 2026-11-09 | 285,429.25 | 333,000.79 | 348,857.97 | 380,572.33 |
| 2026-11-08 | 286,319.85 | 334,039.83 | 349,946.49 | 381,759.81 |
| 2026-11-07 | 286,363.86 | 334,091.17 | 350,000.28 | 381,818.49 |
| 2026-11-06 | 287,530.23 | 335,451.93 | 351,425.84 | 383,373.64 |
| 2026-11-05 | 277,290.48 | 323,505.56 | 338,910.59 | 369,720.64 |
| 2026-11-04 | 278,025.85 | 324,363.49 | 339,809.37 | 370,701.13 |
| 2026-11-03 | 275,371.67 | 321,266.95 | 336,565.38 | 367,162.23 |
| 2026-11-02 | 272,848.21 | 318,322.91 | 333,481.14 | 363,797.61 |
| 2026-11-01 | 272,849.55 | 318,324.48 | 333,482.79 | 363,799.40 |
| 2026-10-31 | 281,345.03 | 328,235.87 | 343,866.15 | 375,126.71 |
| 2026-10-30 | 285,086.21 | 332,600.58 | 348,438.70 | 380,114.95 |
| 2026-10-29 | 285,444.06 | 333,018.07 | 348,876.07 | 380,592.08 |
| 2026-10-28 | 282,331.61 | 329,386.88 | 345,071.97 | 376,442.15 |
| 2026-10-27 | 280,814.98 | 327,617.47 | 343,218.31 | 374,419.97 |
| 2026-10-26 | 280,933.06 | 327,755.23 | 343,362.62 | 374,577.41 |
| 2026-10-25 | 280,972.13 | 327,800.82 | 343,410.38 | 374,629.51 |
| 2026-10-24 | 282,972.52 | 330,134.60 | 345,855.30 | 377,296.69 |
| 2026-10-23 | 289,633.17 | 337,905.36 | 353,996.10 | 386,177.56 |
| 2026-10-22 | 289,066.29 | 337,244.00 | 353,303.24 | 385,421.71 |
| 2026-10-21 | 290,131.57 | 338,486.83 | 354,605.25 | 386,842.09 |
Rates are indicative spot-based values; local retail rates may vary.
Rates as at 19th November 2026
Gold Price per gram today
We are the No. 1 gold buyer in Sri Lanka, guaranteeing the highest gold prices. Sell your gold from anywhere in Sri Lanka — we’ll visit your home and pay you instantly.
🔔 Disclaimer:
Gold rates fluctuate daily. The above reflects today’s pricing (as of 19th November 2026). Please contact us directly for real-time figures before selling.
